| LOA | 16.00 m | 52'5" |
|---|---|---|
| Hull length | 15.00 m | 49'2" |
| LWL | 14.40 m | 47'2" |
| Beam | 4.30 m | 14'1" |
| Draft min. keel lifted | 1.30 m | 4'2" |
| Draft max. | 3.20 m | 10'5" |
| Ballast keel | 5 t | 11,023 lbs |
| Displacement | 13 t | 28,660 lbs |
| Mast length | 20.60 m | 67'5" |
| Total sail area | 140 m² | 1506 sqft |
| Mainsail | 76 m² | 818 sqft |
| Jib | 64 m² | 689 sqft |
| Staysail | 29 m² | 312 sqft |
| Code Zero option | 110 m² | 1184 sqft |
| Gennaker option | 220 m² | 2368 sqft |
| Engine Diesel Yanmar | 41,9 kW | 56 hp |
| Fuel tank | 900 l | 198 gal |
| Fresh water | 300 l | 66 gal |
| Black water | 150 l | 33 gal |
| Ballast tank sea water | 2 x 750 l | 2 x 165 gal |
| Cabins | 2 + 1 | |
| CE Certificate | A | |
| Design | Berckemeyer Yacht Design | |
| Interior | Pure Yachts | |




.jpg)








